Network scanner with professional software bundle
ADS2400Nzu1
ADS2400Nzu1
Fast double sided scans (30 pages per minute / 60 images per minute)
Gigabit Ethernet wired network and Hi-Speed USB 2.0 connectivity
50 sheet mixed batch document capacity from long paper to embossed plastic cards
TWAIN, ISIS, WIA, ICA and SANE drivers for optimum performance
Loaded with advanced image processing features
Free premium software essentials bundle including ABBYY FineReader Sprint, ABBYY PDF Transformer+ and Nuance PaperPort
This affordable and space-saving network 600dpi scanner boasts great scan speeds, user-friendly software, easily programmable keys and compatibility across a range of document types, drivers and operating systems.
The robust ADS-2400N is capable of scanning up to 3,000 sheets per day, making it ideal for continued office departmental scanning and reliable hard copy digitisation.
Usage Type | Desktop |
---|
USB interface | Hi-Speed 2.0 |
---|---|
Wired network interface | Yes |
With carton | W 382mm x D 254mm x H 330mm |
---|---|
With carton | EU: 6.3kg, UK:6.2 kg |
Without carton | W 306mm x D 258mm x H 250mm |
Weight | 4.45 kg |
Power Consumption - ready mode | Up to 2.5 watts* (* with latest firmware update) |
---|---|
Power Consumption - sleep mode | 1.3 watts* (* with latest firmware update) |
Operating | Up to 27 watts |
Off | 0.12 watts |
Operating humidity | 20 - 80% |
---|---|
Operating temperature | 5 - 35°C |
Sound power | 64.3dB* (*with latest firmware update) |
Sound pressure | 51dB* (*with latest firmware update |
Others | Scanner unit, AC Adapter, AC power supply cord, USB 2.0 cable, DVD, QuickStart Guide, Product Safety Guide, Warranty. |
---|
Types and sizes | Plain Paper, Thin Paper, Thick Paper, Recycled Paper, Business Card, Plastic Card |
---|---|
Weights | 27 - 413 gsm |
ADF media sizes | Width : 51 to 215.9 mm. Length: 51 to 297 mm. |
IPv4 | Yes |
---|---|
IPv4 | Yes |
Network protocols | IPv4 - ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, Custom Raw Port/Port9100, SMTP Client, FTP Client and Server, LDAP Client, CIFS Client, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Scan), SNTP Client. IPv6* - NDP, RA, DNS resolver, mDNS, LLMNR responder, Custom Raw, Port/Port9100, SMTP Client, FTP Client and Server, LDAP Client, CIFS Client, TELNET Server, SNMPv1/v2c/ v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, Web Services (Scan), SNTP Client. (*with latest firmware update). |
Wired network | 10Base-T/100Base-TX/1000Base-T |
Wired network security | SMTP-AUTH, SSL/TLS (HTTPS, SMTP), SNMP v3 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec |
2-Sided scan | Yes |
---|---|
A4 scan speed | 40 ppm* (*with latest firmware update) |
ADF | 50 |
Scan to | email, File, Image, Network, OCR, SharePoint, USB Host, FTP, SFTP, WS Scan, Searchable PDF |
Gray scale | 256 levels |
ICA compatability | Yes, Download only |
Interpolated scan resolution | 1200 x 1200 |
ISIS compatability | Yes |
Multi feed detection | Yes |
Paper sensor | Yes |
SANE compatability | Yes |
Scan resolution from ADF | 600 x 600 |
WIA compatability | Yes |
TWAIN compatability | Windows 7, Windows 8, Windows Vista, Windows XP |
iPrint & Scan | Yes |
---|
Warranty | 2 Years: 1st year on site, 2nd year back to base |
---|
Download and install the latest drivers and software for your Brother products.
View DownloadsADS-2400N
The ADS-2400N desktop document scanner from Brother has built-in wired Network capacity for the quick transfer of information across the business. With three programmable buttons, users can one-touch scan to pre-defined locations to ensure business critical information arrives on time and at its desired location.
To support cross function scanning, the ADS-2400N scans to Network, OCR software, USB, File, Image, SharePoint® and email, so teams across the business can utilise the device no matter their requirement. The USB Host feature allows users to connect an external storage flash drive up to 64 GB.
Incorporating TWAIN supported image processing features, the ADS-2400N is capable of achieving professional quality scanned outputs for business ready use. Image processing functions prepare and clean scanned documents, improving the quality of scanned images for storing, editing, sharing and OCR requirements. This ensures that business critical documents are easy to read and reference when archiving for disaster recovery.
With Hi-Speed USB 2.0 connectivity, auto 2-sided colour scan, a 50 sheet ADF (Automatic Document Feeder) and 60ipm (30ppm) scan speeds, the ADS-2400N is a professional departmental scanner perfect for small to medium business needs.