
Downloads & Drivers
Download and install the latest drivers and software for your Brother products.
View DownloadsHigh Speed All-in-one Workgroup Mono Laser Printer with additional paper tray
MFCL6900DWTu2
MFCL6900DWTu2
Super-fast print speeds of up to 50ppm
Super-fast 2-sided scan speeds of up to 100ipm
Outstanding paper handling options with a standard paper capacity of 1,090 expandable to 1,610
12,000 page inbox toner & optional ultra high yield 20,000 page toner cartridge
Intuitive 12.3cm touchscreen LCD display
Integrated NFC, giving users better document security and improved user authentication for pull printing without expensive card readers
Built for Business, this all-in-one is designed with high print volume workgroups in mind. New technology enables a robust build quality, combined with excellent paper handling options gives true workgroup performance. The new optional ultra-high-yield toner cartridges considerably reduces your print spend, making this machine the ideal print partner for your workgroup.
Printer Type | Mono |
---|---|
Display | Colour touchscreen |
Display size | 12.3cm Colour touchscreen |
Laser classification | Class 1 Laser Product (IEC 60825-1:2007) |
Max paper size | A4 |
Memory | 1 GB |
Processor | Cortex-A9 800MHz |
Technology | Laser |
Functions | Copy and Scan, Fax |
Connectivity | Wired Network, Wireless |
---|---|
Local interface | Hi-Speed USB 2.0 & 2 x USB Host ports for direct print and scan from a USB Flash Drive and external card reader |
NFC | Supports NFC cards for secure authentication and NFC supported mobile devices for printing & scanning |
Wired network interface | Gigabit Ethernet (10Base-T/100Base-TX/1000Base-T) |
Wirelesss network interface | IEEE 802.11b/g/n |
Supported | AirPrint, Android Print Service Plugin, Cortado Cloud Print™, Google Cloud Print 2.0, iPrint&Scan, Mopria, NFC, Wi-Fi Direct™ |
---|
2-sided copy | Yes |
---|---|
Resolution | Up to 1200 x 600 dpi |
With carton | 599 x 526 x 1047mm |
---|---|
With carton | 29.2 kg |
Without carton | 495 x 427 x 650mm |
Weight | 22.9 kg |
Blue Angel environmental accreditation | Yes |
---|---|
Nordic Swan environmental accreditation | Yes |
Sound power | Printing 6.76BA, Quiet mode printing 6.47BA, Ready mode up to 4.80BA |
Sound pressure | Copying 57dBA, Quiet Mode printing 53dBA, Ready mode up to 35dBA |
Typical electrical consumption | 0.676kWh / week |
Automatic 2 sided faxing | Yes |
---|---|
Fax modem | 33.6 Kb per second |
Internet fax | Yes |
PC Fax | Yes |
Contents | Fax line cord, Power supply cord, Product safety guide, Software disc, Supplies, Warranty card, Quick setup guide |
---|
Types and sizes | Standard & Optional Trays – plain, recycled, coloured and letterhead paper (between 60 - 120gsm). Multi Purpose Tray - plain, recycled, bond, coloured and letterhead paper (between 60 - 200gsm). Automatic Document Feeder (ADF) – plain & recycled paper (between 64 - 90gsm). 2-sided Print - plain, recycled, coloured and letterhead paper (between 60 - 105gsm) |
---|---|
Weights | Standard Tray - A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Legal. Optional Tray - A4, Letter, A5, Executive, Legal, Folio, Mexico Legal, India Legal. Multi Purpose (MP) Tray - Width: 76.2mm to 215.9mm x Length: 127mm to 355.6mm. Automatic Document Feeder (ADF) - Width: 105mm to 215.9mm x Length: 147.3mm to 355.6mm. 2-sided Print – A4 |
Wired network security | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, Kerberos, IPsec, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
---|---|
Wireless network security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, Kerberos, IPsec, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
Supported | Windows®: Windows 10® (32 & 64 bit editions), Windows 8® (32 & 64 bit editions),Windows 7® (32 & 64 bit editions), Windows Vista® (32 & 64 bit editions), Windows® XP Professional (32 & 64 bit editions), Windows® XP Home Edition, Windows® Server 2012, Windows® Server 2008R2, Windows® Server 2008 (32 & 64 bit editions), Windows® Server 2003 (32 & 64 bit editions). Note that Windows® Server supports network printing only. / Mac: OS X 10.8.5, 10.9.x, 10.10.x, 10.11.x or greater / Linux CUPS, LPD/LPRng (x86/x64 environment) |
---|
Paper Input | Lower Trays – 2 x 520 sheets Multi Purpose Tray – 50 sheets Automatic Document Feeder (ADF) – 80 sheets |
---|---|
Paper Output | Face Down - 250 sheets Face Up (Straight Paper Path) - 10 sheets |
A4 2-sided print speed | 24 |
---|---|
A4 standard print speed | 50 |
Resolution | Up to 1,200 x1,200dpi |
Emulations | PCL6, BR-Script3 (Postscript®3™ Language Emulation), IBM Proprinter XL, Epson FX-850, PDF Version 1.7, XPS Version 1.0 |
First print out time | 7.5 seconds |
Recommended monthly volume | Up to 10,000 pages |
2-Sided scan | Yes |
---|---|
Resolution | Up to 1,200 x 1,200dpi (from flatbed), 600 x 600dpi (from ADF), 19,200 x 19,200dpi (Enhanced) |
Scanner type | |
Speed | Standard mono: 50ppm / 2-Sided mono:100ipmStandard colour: 20ppm / 2-Sided colour:34ipm |
802.1x | Yes |
---|---|
IP filter | Yes |
NFC | Yes |
Secure function lock v3 | Yes |
Secure print | Yes |
Secure printing with SSL | Yes |
Supported | AirPrint, Android Print Service Plugin, Box, Brother Apps, BSI, Cortado Cloud Print, Dropbox, Evernote, Google Cloud Print 2.0, Google Drive, iPrint&Scan, ISIS, Managed Print Services, Mopria, OneDrive, OneNote, PrintSmart Solutions |
---|
Accessories | Optional Lower Tray LT-5505 - Up to 250 sheets, Optional Lower Tray LT-6505 - Up to 520 sheets, Card Reader Holder CH-1000, Filter Holder FH-1005(germany only) |
---|---|
Supplies | Inbox Toner Approx. 12,000 pages, Standard Toner TN-3430 - Approx. 3,000 pages, High Yield Toner TN-3480 - Approx. 8,000 pages, Super High Yield Toner TN-3512 - Approx. 12,000 pages, Ultra High Yield Toner TN-3520 - Approx. 20,000 pages, Drum DR-3400 - Approx. 50,000 A4 pages(3 pages per job)/30,000 A4 pages(1 page per job) |
Warranty | Two Year Manufacturer's Warranty (Year 1 on-site, Year 2 Back to base) |
---|
Download and install the latest drivers and software for your Brother products.
View Downloads