HL-3040CN
Specifications
| Printing Speed | Monochrome | 16 |
| Colour | 16 | |
| Print Resolution | 2,400 x 600 | |
| Paper Capacity | Standard | 250 Sheets |
| Network Ready | 10/100 Base-TX | |
| Power Consumption | Sleep | 10W |
| Standby | 70W | |
| Printing | 480W | |
| Ecology | Power Save | Power Save - Consume less energy when not in use |
| Toner Save | Toner Save - Reduces toner usage | |
| Emulation | GDI | |
| Processor | 300 | |
| Paper Output | 100 Sheets (Face Down) | |
| Printer Driver | Windows | Windows® 2000 Professional, XP Home Edition, XP Professional |
| Macintosh | Macintosh® Printer Driver for Mac OS® X 10.3.9 or greater | |
| Linux | Linux printer driver for CUPS & LPD/LPRng printing system | |
| First print | 16 | |
| Consumables . | TN230BK Black Toner (2,200 pages @ 5% coverage) TN230C/M/Y - Cyan,Magenta & Yellow Toner (1,400 pages @ 5% coverage) DR3200CL Drum unit (15,000 pages) WT200CL Waste Toner (50,000 pages) BU200CL Belt Unit (50,000 pages) | |
| Sound Pressure Level | Standby | less than 30dBA in standby |
| Printing | Less than 53dBA when printing |
Operating Systems
| Windows Vista | |
|
|
Windows XP |
|
|
Windows 2000 |
|
|
Mac |