HL-2250DN
Specifications
| Printing Speed | Monochrome | 26 ppm |
| Duplex Printing | Yes | |
| Warm Up Time | Less than 7 Seconds | |
| First print | Less than 8.5 seconds | |
| Print Resolution | HQ1200 (2,400 x 600 dpi) | |
| Power Consumption | Sleep | .9w |
| Standby | 65w | |
| Printing | 495w | |
| Noise Level | Sound Pressure - Less than 53dBA when printing | |
| Ecology | Power Save | Power Save - consume less energy when not in use |
| Toner Save | Reduces toner usage | |
| Processor | 200MHz (ARM9) | |
| Memory . | Standard | 32Mb |
| Interface | Standard | Hi-Speed USB 2.0 |
| Emulation | PCL6 | |
| Printer Driver | Windows | Windows® 7 (32 & 64 bit editions), Windows Vista® (32 & 64 bit editions), Windows® XP Home Edition, Windows® XP Professional (32 & 64 bit editions), Windows® 2000 Professional |
| Macintosh | Mac OS X 10.4.11, 10.5.x, 10.6.x | |
| Linux | CUPS & LPD/LPRng printing system (x86, x64 environment) | |
| Printer Driver Features | Watermark Printing | Add predefined text or user-defined messages to your documents |
| Poster Printing | Enlarge 1 A4 page into a poster using 4, 9, 16 or 25 A4 pages | |
| Booklet Printing | Print easy-to-read, professional documents in A5 booklet format | |
| N-up-Printing | Save paper reducing 2, 4, 9, 16 or 25 A4 pages to 1 A4 page | |
| Network Ready | Yes 10/100 Base-TX | |
| Paper Capacity | Standard | 250 Sheet Standard Paper Tray |
| Paper Output | 100 Sheets (Face Down) | |
| Consumables | Toner | Standard Toner: TN-2210 - Yield 1,200 pages @ / High Yield Toner: TN-2220 - Yield 2,600 pages / In box Toner 700 pages (all 5% coverage ) |
| Drum | Dr-2200 - Yield up to 12,000 pages 5% coverage | |
| Dimensions (w x d x h) | Without Carton: 368(W) x 360(D) x 183(H) mm | |
| Weight | 7.0kg | |
| Warranty | Two Year Manufacturer's Warranty (Year 1 on-site, Year 2 Back to base) |
Operating Systems
| Windows 7 | |
| Windows Vista | |
|
|
Windows XP |
|
|
Windows 2000 |
|
|
Mac |
|
|
Linux |